| Account Activity Printout (per page) | $1.00 |
| Account Closing Fee (if closed within 90 days of opening) | $10.00 |
| Account Research | $25.00 per hour |
| ACH origination fees | |
| Monthly | $15.00 |
| Per file originated | $5.00 |
| Per item in file | $0.10 |
| ATM usage at non-Crescent Bank ATMs | $1.00 plus fee charged by other bank |
| Bill Pay with Online Banking (per month if no activity within 90 days) | $5.95 |
| Bill Pay Activity Printout (including check images) | $1.00 per page |
| Cashiers check | $3.00 customer, $5.00 non-customer |
| Check order | fee depends on check style ordered |
| Collection item | $3.00 |
| Collection item requiring additional service | fee varies |
| Dormant Account | $5.00 per month |
| Excess activity per item | |
| Money Market Account | $5.00 |
| Savings Account | $3.00 |
| Gift cheque (American Express) | $2.50 |
| Lockbox | Call for specific information |
| Night deposit bag rental annual fee | $12.00 |
| Non-Sufficient Funds (each item) | $27.00 |
| Overdraft (each overdraft paid) | $27.00 |
| Return Item | $3.00 |
| Safe Deposit Box Annual Fees: (contents not insured by FDIC) | |
| 3 x 5 | $22.00 |
| 3 x 10 | $35.00 |
| 5 x 10 | $45.00 |
| 10 x 10 | $75.00 |
| Lost key fee | $25.00 |
| Drill fee | $100.00 |
| Statement copy | $1.00 |
| Stop Payment | $27.00 |
| Sweep fee | $5.00 per transaction |
| Temporary checks | $1.00 per page (4 checks) |
| Traveler's checks | |
| Single signer | $1.00 per $100.00 |
| Two signers | $1.50 per $100.00 |
| Wires | |
| Incoming wire | $10.00 |
| Outgoing wire transfer domestic | $15.00 |
| Outgoing wire transfer international | $35.00 |
| Non-customer wire | $15.00 plus domestic/international fee |